Building Better Regions Fund
The Building Better Regions Fund (BBRF) was the former Australian Government’s regional grants program designed to deliver funding for regional infrastructure projects and community development activities.
The Government announced on 24 October 2022 that the BBRF will be discontinued.
Round Six applications for BBRF Round 6 opened in December 2021 and closed in February 2022.
The Government subsequently decided not to proceed with the BBRF program, including Round 6 applications. BBRF Round 6 applicants were encouraged to apply for the following contemporary community infrastructure programs:
Round Five projects have been awarded and announced. (8 Oct 2021)
In the Far North a total value of close to $10 million over 10 projects have been awarded in the region.
RDA Tropical North Support
For contemporary community infrastructure programs visit:
Growing Regions Program
Thriving Suburbs Program
Regional Precincts and Partnerships Program
Urban Precincts and Partnerships Program
RDA Tropical North will provide support to potential applicants:
- to identify and develop a strong project proposal that will contribute to long term economic growth and is a priority in our region, and
- work with you to prepare a competitive application, supporting documents and evidence.
Please contact us at info@rdatropicalnorth.org.au or (07) 4041 1729 to arrange a time to discuss your proposal or request a Letter of Support.
Successful FNQ Projects - Round Five (Announced 8 Oct 2021)
| Infrastructure Projects Stream | Project | BBRF Investment | Total Project Value |
| Auscycling Limited | Crankworx Cairns Event – Upgrade of the Smithfield Mountain Bike Park. The project will upgrade the Smithfield Mountain Bike Park in preparation for the Crankworx World Tour 2022. | $1,150,000 | $1,150,000 |
| Better Together Community Support Inc. | The project will construct a fit-for-purpose community centre in the Atherton Tablelands. | $2,200,000 | $4,400,000 |
| Cairns Regional Council | Northern Beaches Leisure Trail – Clifton Beach to Kewarra Beach | $1,971,403 | $3,942,806 |
| Douglas Shire Council | Connecting Communities – Mossman CBD to Mossman Gorge Centre | $2,250,000 | $2,250,000 |
| Port Douglas Rugby Inc | Rugby Clubhouse Upgrade | $52,000 | $105,000 |
| Mapoon Aboriginal Council | Mapoon Range Base Visitor Information and Interpretive Centre | $1,814,319 | $1,814,319 |
| New Mapoon Aboriginal Corporation | New Mapoon Community Youth Centre Construction Project – Stage 2 | $400,190 | $400,190 |
| TOTAL | $9,838,612 | ||
| Community Investment Stream | |||
| Kuranda Traders Association | 3 year Strategic Recovery Plan that provides a framework for Kuranda Village businesses to survive, recover, adapt to new markets and visitor expectations and thrive in a post COVID environment. | $19 900 | $19 900 |
| Nintiringanyi Indigenous Corporation – The Murama Experience | The project will deliver the Murama Experience, a three-staged Indigenous cultural gathering, mentoring and entertainment event, in Cairns, Queensland. | $46 600 | $93 200 |
| Torres Shire Council – WOZCF Strategic Growth | To develop a strategic plan for the growth and marketing of the biannual Winds of Zenadth Cultural Festival (WOZCF). | $67 500 | $90 000 |
| TOTAL | $134,000 | ||
| TOTAL TO FNQ REGION | $9,972,612 | ||
| A list of successful projects nationwide is available HERE |
Successful FNQ Projects - Round Four (Announced 5 June 2020)
| Infrastructure Projects Stream | Project | BBRF Investment | Total Project Value |
| NIL | NIL FNQ Projects | NIL | NIL |
| A list of successful projects nationwide is available HERE |
Successful FNQ Projects - Round Three (Announced 3rd April 2019)
| Infrastructure Projects Stream | Project | BBRF Investment | Total Project Value |
| Cook Shire Council | Cooktown Airport Expansion Stage 2; | $1,738,079 | $2,317,439 |
| Access Community Housing | Callaghan Street Community Housing | $990,079 | $1,980,159 |
| Community Investments Stream | |||
| Tablelands Regional Council | Tablelands Smart Community Strategy (Atherton) | $20,000 | $20,000 |
| Cairns Regional Council | Youth Urban Art Project – Pride of Place (Babinda) | $50,000 | $100,000 |
| Tablelands Regional Council | Tablelands Tourism Strategy (Atherton) | $20,000 | $20,000 |
| Cook Shire Council | Cooktown 2020 Festival – Festival Hub Main Stage | $214,902 | $286,536 |
| Centacare FNQ | Building Our Community Conference (Cairns City) | $19,900 | $19,900 |
| Brettacorp Inc. | North of the Tully; Economy and Environment Master Tree Grower leadership course | $20,000 | $20,000 |

